Standard bug report
45–90 sFromBug reports
Use whenAny reproducible bug you are filing for a developer.
Set up
- Reproduce it once before recording so you know the exact steps
- Open DevTools on the Console tab (it often shows the error)
- Note browser + version, account and environment
| Time | Beat | Say (fill the blanks) |
|---|---|---|
| 0–10 s | One-line summary | Bug: [WHAT BREAKS] when [TRIGGER], on [ENVIRONMENT: staging/production], [BROWSER + VERSION], logged in as [TEST USER]. |
| 10–45 s | Steps, narrated | Step one, I [ACTION]. Step two, [ACTION]. Step three, [ACTION] — and here it is. |
| 45–60 s | Expected vs actual | I expected [EXPECTED]. Instead [ACTUAL]. You can see [ERROR MESSAGE/CONSOLE LINE] here. |
| 60–75 s | Scope | It happens [EVERY TIME / X OF Y TRIES]. It does not happen when [CONDITION], which might be a clue. |
| 75–90 s | Impact | Impact: [WHO IS BLOCKED AND HOW BADLY]. I would call it [SEVERITY]. |
Why it worksSay the step numbers out loud. Developers scrub through bug videos, and "step three" is easier to find and reference in a ticket comment than a timestamp.
ClosePaste the steps as text in the ticket too, so it is searchable.


